28th Annual Shamrock Shuffle
10K Results - March 4, 2017

5K Results

Overall | Female | Male

Updated 3/7/2017

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 MARK WHITTEMORE Shawnee, KS M30-34 37:07.0 5:59 73
Overall 2 MATT O'REILLY Lawrence, KS M30-34 38:34.7 6:13 45
Overall 3 KENNY MILLER Saint Joseph, MO M40-44 40:43.6 6:34 37
Overall 4 EMMA HAUSER Lawrence, KS F19-24 40:53.8 6:35 21
Overall 5 BRIAN DALDORPH Lawrence, KS M55-59 44:08.2 7:07 15
Overall 6 DAN KUHLMAN Lecompton, KS M60-64 44:16.6 7:08 28
Overall 7 ADAM LYNN Lawrence, KS M30-34 44:18.2 7:08 34
Overall 8 KYLE DEHN Wamego, KS M25-29 45:27.6 7:19 16
Overall 9 MICHAEL CARLSON Holton, KS M40-44 45:29.6 7:20 86
Overall 10 MAURICE MONTEAU Lawrence, KS M45-49 45:33.1 7:20 38
Overall 11 ERIN TOMLINS Topeka, KS F30-34 45:42.9 7:22 66
Overall 12 ERIKA SHULTS Lawrence, KS F25-29 45:48.1 7:23 82
Overall 13 KURT SCHUELER Lawrence, KS M45-49 46:01.6 7:25 58
Overall 14 KAYDI HOOKER Topeka, KS F25-29 46:52.3 7:33 24
Overall 15 RONALD AUL Lawrence, KS M55-59 47:30.5 7:39 2
Overall 16 JESSIE PEPPER Lawrence, KS M30-34 47:33.7 7:40 47
Overall 17 JEREMY SERNA Lawrence, KS M30-34 48:01.8 7:44 59
Overall 18 JULIE SIFFORD Basehor, KS F35-39 48:27.0 7:48 62
Overall 19 CHELSEA COOLEY Lawrence, KS F25-29 49:32.0 7:59 13
Overall 20 JOSEPH ODROWSKI Lawrence, KS M19-24 49:35.7 7:59 44
Overall 21 STEPHEN LA ROW Topeka, KS M35-39 50:12.0 8:05 29
Overall 22 CURT ANDERSON Lawrence, KS M60-64 50:35.5 8:09 87
Overall 23 ADAM RANKIN Lawrence, KS M30-34 50:55.8 8:12 51
Overall 24 DYLAN AUL Lawrence, KS M19-24 51:29.3 8:18 1
Overall 25 DAN CULLY Overland Park, KS M40-44 51:30.1 8:18 14
Overall 26 SALLY CHANG Lawrence, KS F25-29 51:44.1 8:20 11
Overall 27 RILEY NOLL Lawrence, KS M25-29 51:55.6 8:22 43
Overall 28 ARON MORIARTY Lawrence, KS M45-49 51:56.2 8:22 39
Overall 29 TIM BURNETT Baldwin City, KS M45-49 52:14.3 8:25 8
Overall 30 LUCAS HEMMER Lawrence, KS M25-29 52:23.9 8:26 22
Overall 31 HEATHER MULLHOLLAND Lawrence, KS F30-34 53:00.9 8:32 81
Overall 32 JOHN MULLHOLLAND Lawrence, KS M30-34 53:01.5 8:33 80
Overall 33 DREHER GOODRICH Topeka, KS M60-64 53:05.4 8:33 20
Overall 34 JUDD HOPPER Savannah, MO M45-49 53:10.4 8:34 25
Overall 35 DAVID BARFIELD Lawrence, KS M60-64 53:33.6 8:38 4
Overall 36 PRECIOUS SANDERS Lawrence, KS F30-34 53:51.8 8:41 57
Overall 37 CHRIS LEMPA Lawrence, KS M35-39 54:05.9 8:43 32
Overall 38 BRIAN BECKER Lawrence, KS M55-59 54:18.4 8:45 5
Overall 39 KRISTIN DUKE Saint Joseph, MO F45-49 54:35.9 8:48 17
Overall 40 JILLIAN CARROLL Shawnee, KS F25-29 54:43.7 8:49 9
Overall 41 CALVIN WILLITS Lawrence, KS M50-54 55:43.7 8:59 74
Overall 42 ANITA LARSON Lawrence, KS F55-59 55:47.4 8:59 30
Overall 43 LISA PEARSE Lawrence, KS F25-29 56:13.8 9:03 46
Overall 44 RACHEL RADEMACHER Lawrence, KS F50-54 56:35.1 9:07 50
Overall 45 SUZANNE VALDEZ Lawrence, KS F45-49 57:27.1 9:15 70
Overall 46 JANA WHITE Lawrence, KS F45-49 58:06.1 9:22 72
Overall 47 JILL BERGEE Lawrence, KS F45-49 58:22.4 9:24 7
Overall 48 LORI MORIARTY Lawrence, KS F40-44 00:20.0 9:43 40
Overall 49 NANCY BAKER Lawrence, KS F55-59 00:39.5 9:46 77
Overall 50 CONNOR WYCKOFF Lawrence, KS M19-24 01:23.4 9:53 76
Overall 51 MARY CONLEY Linwood, KS F35-39 01:45.7 9:57 12
Overall 52 THERESA PICKMAN BOWSER Lecompton, KS F50-54 01:46.4 9:57 49
Overall 53 ASHLEY MYERS Lawrence, KS F25-29 01:50.6 9:58 41
Overall 54 RHONDA SMITH Platte City, MO F45-49 02:11.5 10:01 63
Overall 55 MICHAEL KEHOE Lawrence, KS M60-64 02:39.8 10:06 27
Overall 56 ALLISON INGRAM Lawrence, KS F25-29 03:05.4 10:10 26
Overall 57 SARAH RASMUSS Shawnee, KS F35-39 03:18.4 10:12 52
Overall 58 LAURA PFEIFER Lawrence, KS F50-54 04:10.4 10:20 79
Overall 59 ERIN METSKER Lawrence, KS F25-29 04:31.4 10:24 36
Overall 60 MICHELE HEYEN Shawnee, KS F40-44 05:14.7 10:31 23
Overall 61 STEPHANIE FOGLESONG Lawrence, KS F40-44 05:28.2 10:33 83
Overall 62 KELLI PEPPER Lawrence, KS F30-34 06:59.6 10:47 48
Overall 63 MALLORY DANKEL Saint George, KS F30-34 07:04.0 10:48 84
Overall 64 KRISTEN GALLE Saint George, KS F35-39 07:04.3 10:48 19
Overall 65 ASHLEY STRAND Lawrence, KS F35-39 07:06.1 10:48 64
Overall 66 BRYAN SWAN Lawrence, KS M45-49 07:12.9 10:50 65
Overall 67 NANCY MURPHY Lawrence, KS F50-54 07:20.0 10:51 78
Overall 68 WENDY RAWLEY Oskaloosa, KS F40-44 07:30.6 10:52 53
Overall 69 MICAH SEYBOLD Lawrence, KS M35-39 09:16.6 11:09 61
Overall 70 MELANIE SEYBOLD Lawrence, KS F35-39 09:16.7 11:09 60
Overall 71 JANET TUST Perry, KS F50-54 11:12.2 11:28 68
Overall 72 JACQUE MANICKI Lawrence, KS F40-44 11:14.8 11:28 85
Overall 73 GAGE NOLL Lawrence, KS F19-24 11:16.7 11:29 42
Overall 74 JANET RIDPATH Kansas City, MO F45-49 12:12.2 11:38 56
Overall 75 SCOTT WOODHEAD Lawrence, KS M60-64 12:34.9 11:41 75
Overall 76 LIZ LONG Mayetta, KS F45-49 14:29.8 12:00 33
Overall 77 THOMAS BELLER Overland Park, KS M70+ 15:08.3 12:06 6
Overall 78 STEPHANIE FOGLESONG Perry, KS F45-49 15:44.3 12:12 18
Overall 79 KARLA RICHARDSON Lawrence, KS F45-49 20:45.0 13:00 54
Overall 80 KATHY RICHARDSON Lawrence, KS F35-39 21:03.6 13:03 55
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 EMMA HAUSER Lawrence, KS F19-24 40:53.8 6:35 21
Female 2 ERIN TOMLINS Topeka, KS F30-34 45:42.9 7:22 66
Female 3 ERIKA SHULTS Lawrence, KS F25-29 45:48.1 7:23 82
Female 4 KAYDI HOOKER Topeka, KS F25-29 46:52.3 7:33 24
Female 5 JULIE SIFFORD Basehor, KS F35-39 48:27.0 7:48 62
Female 6 CHELSEA COOLEY Lawrence, KS F25-29 49:32.0 7:59 13
Female 7 SALLY CHANG Lawrence, KS F25-29 51:44.1 8:20 11
Female 8 HEATHER MULLHOLLAND Lawrence, KS F30-34 53:00.9 8:32 81
Female 9 PRECIOUS SANDERS Lawrence, KS F30-34 53:51.8 8:41 57
Female 10 KRISTIN DUKE Saint Joseph, MO F45-49 54:35.9 8:48 17
Female 11 JILLIAN CARROLL Shawnee, KS F25-29 54:43.7 8:49 9
Female 12 ANITA LARSON Lawrence, KS F55-59 55:47.4 8:59 30
Female 13 LISA PEARSE Lawrence, KS F25-29 56:13.8 9:03 46
Female 14 RACHEL RADEMACHER Lawrence, KS F50-54 56:35.1 9:07 50
Female 15 SUZANNE VALDEZ Lawrence, KS F45-49 57:27.1 9:15 70
Female 16 JANA WHITE Lawrence, KS F45-49 58:06.1 9:22 72
Female 17 JILL BERGEE Lawrence, KS F45-49 58:22.4 9:24 7
Female 18 LORI MORIARTY Lawrence, KS F40-44 00:20.0 9:43 40
Female 19 NANCY BAKER Lawrence, KS F55-59 00:39.5 9:46 77
Female 20 MARY CONLEY Linwood, KS F35-39 01:45.7 9:57 12
Female 21 THERESA PICKMAN BOWSER Lecompton, KS F50-54 01:46.4 9:57 49
Female 22 ASHLEY MYERS Lawrence, KS F25-29 01:50.6 9:58 41
Female 23 RHONDA SMITH Platte City, MO F45-49 02:11.5 10:01 63
Female 24 ALLISON INGRAM Lawrence, KS F25-29 03:05.4 10:10 26
Female 25 SARAH RASMUSS Shawnee, KS F35-39 03:18.4 10:12 52
Female 26 LAURA PFEIFER Lawrence, KS F50-54 04:10.4 10:20 79
Female 27 ERIN METSKER Lawrence, KS F25-29 04:31.4 10:24 36
Female 28 MICHELE HEYEN Shawnee, KS F40-44 05:14.7 10:31 23
Female 29 STEPHANIE FOGLESONG Lawrence, KS F40-44 05:28.2 10:33 83
Female 30 KELLI PEPPER Lawrence, KS F30-34 06:59.6 10:47 48
Female 31 MALLORY DANKEL Saint George, KS F30-34 07:04.0 10:48 84
Female 32 KRISTEN GALLE Saint George, KS F35-39 07:04.3 10:48 19
Female 33 ASHLEY STRAND Lawrence, KS F35-39 07:06.1 10:48 64
Female 34 NANCY MURPHY Lawrence, KS F50-54 07:20.0 10:51 78
Female 35 WENDY RAWLEY Oskaloosa, KS F40-44 07:30.6 10:52 53
Female 36 MELANIE SEYBOLD Lawrence, KS F35-39 09:16.7 11:09 60
Female 37 JANET TUST Perry, KS F50-54 11:12.2 11:28 68
Female 38 JACQUE MANICKI Lawrence, KS F40-44 11:14.8 11:28 85
Female 39 GAGE NOLL Lawrence, KS F19-24 11:16.7 11:29 42
Female 40 JANET RIDPATH Kansas City, MO F45-49 12:12.2 11:38 56
Female 41 LIZ LONG Mayetta, KS F45-49 14:29.8 12:00 33
Female 42 STEPHANIE FOGLESONG Perry, KS F45-49 15:44.3 12:12 18
Female 43 KARLA RICHARDSON Lawrence, KS F45-49 20:45.0 13:00 54
Female 44 KATHY RICHARDSON Lawrence, KS F35-39 21:03.6 13:03 55
F19-24 1 EMMA HAUSER Lawrence, KS F19-24 40:53.8 6:35 21
F19-24 2 GAGE NOLL Lawrence, KS F19-24 11:16.7 11:29 42
F25-29 1 ERIKA SHULTS Lawrence, KS F25-29 45:48.1 7:23 82
F25-29 2 KAYDI HOOKER Topeka, KS F25-29 46:52.3 7:33 24
F25-29 3 CHELSEA COOLEY Lawrence, KS F25-29 49:32.0 7:59 13
F25-29 4 SALLY CHANG Lawrence, KS F25-29 51:44.1 8:20 11
F25-29 5 JILLIAN CARROLL Shawnee, KS F25-29 54:43.7 8:49 9
F25-29 6 LISA PEARSE Lawrence, KS F25-29 56:13.8 9:03 46
F25-29 7 ASHLEY MYERS Lawrence, KS F25-29 01:50.6 9:58 41
F25-29 8 ALLISON INGRAM Lawrence, KS F25-29 03:05.4 10:10 26
F25-29 9 ERIN METSKER Lawrence, KS F25-29 04:31.4 10:24 36
F30-34 1 ERIN TOMLINS Topeka, KS F30-34 45:42.9 7:22 66
F30-34 2 HEATHER MULLHOLLAND Lawrence, KS F30-34 53:00.9 8:32 81
F30-34 3 PRECIOUS SANDERS Lawrence, KS F30-34 53:51.8 8:41 57
F30-34 4 KELLI PEPPER Lawrence, KS F30-34 06:59.6 10:47 48
F30-34 5 MALLORY DANKEL Saint George, KS F30-34 07:04.0 10:48 84
F35-39 1 JULIE SIFFORD Basehor, KS F35-39 48:27.0 7:48 62
F35-39 2 MARY CONLEY Linwood, KS F35-39 01:45.7 9:57 12
F35-39 3 SARAH RASMUSS Shawnee, KS F35-39 03:18.4 10:12 52
F35-39 4 KRISTEN GALLE Saint George, KS F35-39 07:04.3 10:48 19
F35-39 5 ASHLEY STRAND Lawrence, KS F35-39 07:06.1 10:48 64
F35-39 6 MELANIE SEYBOLD Lawrence, KS F35-39 09:16.7 11:09 60
F35-39 7 KATHY RICHARDSON Lawrence, KS F35-39 21:03.6 13:03 55
F40-44 1 LORI MORIARTY Lawrence, KS F40-44 00:20.0 9:43 40
F40-44 2 MICHELE HEYEN Shawnee, KS F40-44 05:14.7 10:31 23
F40-44 3 STEPHANIE FOGLESONG Lawrence, KS F40-44 05:28.2 10:33 83
F40-44 4 WENDY RAWLEY Oskaloosa, KS F40-44 07:30.6 10:52 53
F40-44 5 JACQUE MANICKI Lawrence, KS F40-44 11:14.8 11:28 85
FMasters 1 KRISTIN DUKE Saint Joseph, MO F45-49 54:35.9 8:48 17
FMasters 2 ANITA LARSON Lawrence, KS F55-59 55:47.4 8:59 30
FMasters 3 RACHEL RADEMACHER Lawrence, KS F50-54 56:35.1 9:07 50
FMasters 4 SUZANNE VALDEZ Lawrence, KS F45-49 57:27.1 9:15 70
FMasters 5 JANA WHITE Lawrence, KS F45-49 58:06.1 9:22 72
FMasters 6 JILL BERGEE Lawrence, KS F45-49 58:22.4 9:24 7
FMasters 7 LORI MORIARTY Lawrence, KS F40-44 00:20.0 9:43 40
FMasters 8 NANCY BAKER Lawrence, KS F55-59 00:39.5 9:46 77
FMasters 9 THERESA PICKMAN BOWSER Lecompton, KS F50-54 01:46.4 9:57 49
FMasters 10 RHONDA SMITH Platte City, MO F45-49 02:11.5 10:01 63
FMasters 11 LAURA PFEIFER Lawrence, KS F50-54 04:10.4 10:20 79
FMasters 12 MICHELE HEYEN Shawnee, KS F40-44 05:14.7 10:31 23
FMasters 13 STEPHANIE FOGLESONG Lawrence, KS F40-44 05:28.2 10:33 83
FMasters 14 NANCY MURPHY Lawrence, KS F50-54 07:20.0 10:51 78
FMasters 15 WENDY RAWLEY Oskaloosa, KS F40-44 07:30.6 10:52 53
FMasters 16 JANET TUST Perry, KS F50-54 11:12.2 11:28 68
FMasters 17 JACQUE MANICKI Lawrence, KS F40-44 11:14.8 11:28 85
FMasters 18 JANET RIDPATH Kansas City, MO F45-49 12:12.2 11:38 56
FMasters 19 LIZ LONG Mayetta, KS F45-49 14:29.8 12:00 33
FMasters 20 STEPHANIE FOGLESONG Perry, KS F45-49 15:44.3 12:12 18
FMasters 21 KARLA RICHARDSON Lawrence, KS F45-49 20:45.0 13:00 54
F45-49 1 KRISTIN DUKE Saint Joseph, MO F45-49 54:35.9 8:48 17
F45-49 2 SUZANNE VALDEZ Lawrence, KS F45-49 57:27.1 9:15 70
F45-49 3 JANA WHITE Lawrence, KS F45-49 58:06.1 9:22 72
F45-49 4 JILL BERGEE Lawrence, KS F45-49 58:22.4 9:24 7
F45-49 5 RHONDA SMITH Platte City, MO F45-49 02:11.5 10:01 63
F45-49 6 JANET RIDPATH Kansas City, MO F45-49 12:12.2 11:38 56
F45-49 7 LIZ LONG Mayetta, KS F45-49 14:29.8 12:00 33
F45-49 8 STEPHANIE FOGLESONG Perry, KS F45-49 15:44.3 12:12 18
F45-49 9 KARLA RICHARDSON Lawrence, KS F45-49 20:45.0 13:00 54
F50-54 1 RACHEL RADEMACHER Lawrence, KS F50-54 56:35.1 9:07 50
F50-54 2 THERESA PICKMAN BOWSER Lecompton, KS F50-54 01:46.4 9:57 49
F50-54 3 LAURA PFEIFER Lawrence, KS F50-54 04:10.4 10:20 79
F50-54 4 NANCY MURPHY Lawrence, KS F50-54 07:20.0 10:51 78
F50-54 5 JANET TUST Perry, KS F50-54 11:12.2 11:28 68
F55-59 1 ANITA LARSON Lawrence, KS F55-59 55:47.4 8:59 30
F55-59 2 NANCY BAKER Lawrence, KS F55-59 00:39.5 9:46 77
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Male 1 MARK WHITTEMORE Shawnee, KS M30-34 37:07.0 5:59 73
Male 2 MATT O'REILLY Lawrence, KS M30-34 38:34.7 6:13 45
Male 3 KENNY MILLER Saint Joseph, MO M40-44 40:43.6 6:34 37
Male 4 BRIAN DALDORPH Lawrence, KS M55-59 44:08.2 7:07 15
Male 5 DAN KUHLMAN Lecompton, KS M60-64 44:16.6 7:08 28
Male 6 ADAM LYNN Lawrence, KS M30-34 44:18.2 7:08 34
Male 7 KYLE DEHN Wamego, KS M25-29 45:27.6 7:19 16
Male 8 MICHAEL CARLSON Holton, KS M40-44 45:29.6 7:20 86
Male 9 MAURICE MONTEAU Lawrence, KS M45-49 45:33.1 7:20 38
Male 10 KURT SCHUELER Lawrence, KS M45-49 46:01.6 7:25 58
Male 11 RONALD AUL Lawrence, KS M55-59 47:30.5 7:39 2
Male 12 JESSIE PEPPER Lawrence, KS M30-34 47:33.7 7:40 47
Male 13 JEREMY SERNA Lawrence, KS M30-34 48:01.8 7:44 59
Male 14 JOSEPH ODROWSKI Lawrence, KS M19-24 49:35.7 7:59 44
Male 15 STEPHEN LA ROW Topeka, KS M35-39 50:12.0 8:05 29
Male 16 CURT ANDERSON Lawrence, KS M60-64 50:35.5 8:09 87
Male 17 ADAM RANKIN Lawrence, KS M30-34 50:55.8 8:12 51
Male 18 DYLAN AUL Lawrence, KS M19-24 51:29.3 8:18 1
Male 19 DAN CULLY Overland Park, KS M40-44 51:30.1 8:18 14
Male 20 RILEY NOLL Lawrence, KS M25-29 51:55.6 8:22 43
Male 21 ARON MORIARTY Lawrence, KS M45-49 51:56.2 8:22 39
Male 22 TIM BURNETT Baldwin City, KS M45-49 52:14.3 8:25 8
Male 23 LUCAS HEMMER Lawrence, KS M25-29 52:23.9 8:26 22
Male 24 JOHN MULLHOLLAND Lawrence, KS M30-34 53:01.5 8:33 80
Male 25 DREHER GOODRICH Topeka, KS M60-64 53:05.4 8:33 20
Male 26 JUDD HOPPER Savannah, MO M45-49 53:10.4 8:34 25
Male 27 DAVID BARFIELD Lawrence, KS M60-64 53:33.6 8:38 4
Male 28 CHRIS LEMPA Lawrence, KS M35-39 54:05.9 8:43 32
Male 29 BRIAN BECKER Lawrence, KS M55-59 54:18.4 8:45 5
Male 30 CALVIN WILLITS Lawrence, KS M50-54 55:43.7 8:59 74
Male 31 CONNOR WYCKOFF Lawrence, KS M19-24 01:23.4 9:53 76
Male 32 MICHAEL KEHOE Lawrence, KS M60-64 02:39.8 10:06 27
Male 33 BRYAN SWAN Lawrence, KS M45-49 07:12.9 10:50 65
Male 34 MICAH SEYBOLD Lawrence, KS M35-39 09:16.6 11:09 61
Male 35 SCOTT WOODHEAD Lawrence, KS M60-64 12:34.9 11:41 75
Male 36 THOMAS BELLER Overland Park, KS M70+ 15:08.3 12:06 6
M19-24 1 JOSEPH ODROWSKI Lawrence, KS M19-24 49:35.7 7:59 44
M19-24 2 DYLAN AUL Lawrence, KS M19-24 51:29.3 8:18 1
M19-24 3 CONNOR WYCKOFF Lawrence, KS M19-24 01:23.4 9:53 76
M25-29 1 KYLE DEHN Wamego, KS M25-29 45:27.6 7:19 16
M25-29 2 RILEY NOLL Lawrence, KS M25-29 51:55.6 8:22 43
M25-29 3 LUCAS HEMMER Lawrence, KS M25-29 52:23.9 8:26 22
M30-34 1 MARK WHITTEMORE Shawnee, KS M30-34 37:07.0 5:59 73
M30-34 2 MATT O'REILLY Lawrence, KS M30-34 38:34.7 6:13 45
M30-34 3 ADAM LYNN Lawrence, KS M30-34 44:18.2 7:08 34
M30-34 4 JESSIE PEPPER Lawrence, KS M30-34 47:33.7 7:40 47
M30-34 5 JEREMY SERNA Lawrence, KS M30-34 48:01.8 7:44 59
M30-34 6 ADAM RANKIN Lawrence, KS M30-34 50:55.8 8:12 51
M30-34 7 JOHN MULLHOLLAND Lawrence, KS M30-34 53:01.5 8:33 80
M35-39 1 STEPHEN LA ROW Topeka, KS M35-39 50:12.0 8:05 29
M35-39 2 CHRIS LEMPA Lawrence, KS M35-39 54:05.9 8:43 32
M35-39 3 MICAH SEYBOLD Lawrence, KS M35-39 09:16.6 11:09 61
M40-44 1 KENNY MILLER Saint Joseph, MO M40-44 40:43.6 6:34 37
M40-44 2 MICHAEL CARLSON Holton, KS M40-44 45:29.6 7:20 86
M40-44 3 DAN CULLY Overland Park, KS M40-44 51:30.1 8:18 14
MMasters 1 KENNY MILLER Saint Joseph, MO M40-44 40:43.6 6:34 37
MMasters 2 BRIAN DALDORPH Lawrence, KS M55-59 44:08.2 7:07 15
MMasters 3 DAN KUHLMAN Lecompton, KS M60-64 44:16.6 7:08 28
MMasters 4 MICHAEL CARLSON Holton, KS M40-44 45:29.6 7:20 86
MMasters 5 MAURICE MONTEAU Lawrence, KS M45-49 45:33.1 7:20 38
MMasters 6 KURT SCHUELER Lawrence, KS M45-49 46:01.6 7:25 58
MMasters 7 RONALD AUL Lawrence, KS M55-59 47:30.5 7:39 2
MMasters 8 CURT ANDERSON Lawrence, KS M60-64 50:35.5 8:09 87
MMasters 9 DAN CULLY Overland Park, KS M40-44 51:30.1 8:18 14
MMasters 10 ARON MORIARTY Lawrence, KS M45-49 51:56.2 8:22 39
MMasters 11 TIM BURNETT Baldwin City, KS M45-49 52:14.3 8:25 8
MMasters 12 DREHER GOODRICH Topeka, KS M60-64 53:05.4 8:33 20
MMasters 13 JUDD HOPPER Savannah, MO M45-49 53:10.4 8:34 25
MMasters 14 DAVID BARFIELD Lawrence, KS M60-64 53:33.6 8:38 4
MMasters 15 BRIAN BECKER Lawrence, KS M55-59 54:18.4 8:45 5
MMasters 16 CALVIN WILLITS Lawrence, KS M50-54 55:43.7 8:59 74
MMasters 17 MICHAEL KEHOE Lawrence, KS M60-64 02:39.8 10:06 27
MMasters 18 BRYAN SWAN Lawrence, KS M45-49 07:12.9 10:50 65
MMasters 19 SCOTT WOODHEAD Lawrence, KS M60-64 12:34.9 11:41 75
MMasters 20 THOMAS BELLER Overland Park, KS M70+ 15:08.3 12:06 6
M45-49 1 MAURICE MONTEAU Lawrence, KS M45-49 45:33.1 7:20 38
M45-49 2 KURT SCHUELER Lawrence, KS M45-49 46:01.6 7:25 58
M45-49 3 ARON MORIARTY Lawrence, KS M45-49 51:56.2 8:22 39
M45-49 4 TIM BURNETT Baldwin City, KS M45-49 52:14.3 8:25 8
M45-49 5 JUDD HOPPER Savannah, MO M45-49 53:10.4 8:34 25
M45-49 6 BRYAN SWAN Lawrence, KS M45-49 07:12.9 10:50 65
M50-54 1 CALVIN WILLITS Lawrence, KS M50-54 55:43.7 8:59 74
M55-59 1 BRIAN DALDORPH Lawrence, KS M55-59 44:08.2 7:07 15
M55-59 2 RONALD AUL Lawrence, KS M55-59 47:30.5 7:39 2
M55-59 3 BRIAN BECKER Lawrence, KS M55-59 54:18.4 8:45 5
M60-64 1 DAN KUHLMAN Lecompton, KS M60-64 44:16.6 7:08 28
M60-64 2 CURT ANDERSON Lawrence, KS M60-64 50:35.5 8:09 87
M60-64 3 DREHER GOODRICH Topeka, KS M60-64 53:05.4 8:33 20
M60-64 4 DAVID BARFIELD Lawrence, KS M60-64 53:33.6 8:38 4
M60-64 5 MICHAEL KEHOE Lawrence, KS M60-64 02:39.8 10:06 27
M60-64 6 SCOTT WOODHEAD Lawrence, KS M60-64 12:34.9 11:41 75
M70+ 1 THOMAS BELLER Overland Park, KS M70+ 15:08.3 12:06 6

Overall | Female | Male